CAR | CV JOINT NO: | SUPPLY | OUTER TEETH | OIL | INNER TEETH |
AUDI | AD-011A aww | A4 | 33 | 53 | 30 |
AD-801A | A6 | 38 | 59.5 | 27 | |
AD-005A | audi 80 45T | 33 | 65 | 30 | |
BENZ | ME-801A pww | Benz VITO | 27 | 59.5 | 27 |
ME-802A | Benz VITO Diesel | 27 | 71.5 | 36 | |
ME-014A | Benz MB 100-140 | 30 | 65 | 35 | |
CHEVROLET | OP-2316 | OPTRA | 33 | 52 | 30 |
OP-2316A | OPTRA abs 47T | 33 | 52 | 30 | |
OP-818 | Chevrolet ZAFIRA | 33 | 52 | 24 | |
OP-815 | AVEO 1.6 1.4 | 22 | 52 | 22 | |
OP-815A47 | AVEO 1.6 1.4 47T | 22 | 52 | 22 | |
CHRYSLER JEEP | CH-010A | NEON | 23 | 57.7 | 28 |
CITROEN | CT-001 | CITROEN BX 83-94 , Peugeot305-405 | 25 | 55.3 | 22 |
PEUGEOT | |||||
CT-003 | PEUGEOT | 25 | 54.8 | 34 | |
CT-005 | CITROEN Xanta 2.0 , Peugeot 2.0 -405 | 25 | 56 | 23 | |
CT-007A | CITROEN XM 48T | 28 | 58 | 27 | |
CT-817 | 205 | 21 | 56 | 31 | |
CT-828A | 406 | 25 | 59 | 39 | |
CT-829A | 306 | 25 | 55.7 | 34 | |
DAIHATSU | DA-011 | DH CHARADE G10,G11'83-87 | 24 | 40 | 19 |
DA-03-BGN | DH CHARADE GA102 RH | 24 | 46 | 19 | |
DA-04-BGN | DH CHARADE GA102 LH | 24 | 46 | 21 | |
DA-018 | DH APPLAUSE'89 | 24 | 54 | 22 | |
DA-017 | DH CHARADE GA102/89 RH | 24 | 54 | 19 | |
DA-018 | DH CHARADE GA102/89 LH | 24 | 54 | 21 | |
DA-024 | HD MIRA | 24 | 44 | 20 | |
DA-032 | HD MIRA | 24 | 44 | 19 | |
FORD | FD-113A mcw | FORD MONDEO 93-96 abs | 27 | 57 | 30 |
MA-14-BGN | FD FESTIVAL GEAR AUTO | 24 | 52 | 19 | |
MA-16-BGN | FD FESTIVAL MANUAL | 24 | 52 | 20 | |
15-1024 | FORD LASER 1.5/1.6, 85-90 | 24 | 52 | 22 | |
HONDA | HO-009 | CIVIC 84-87(1.5) | 23 | 49 | 30 |
HO-011 | AC 84-85 Sei AC' 86-88 1.6,1.8 | 26 | 49 | 32 | |
HO-015 | CIVIC 84-87(1.3) | 23 | 49 | 27 | |
HO-016 | ACCORD 84-89 LXI | 26 | 49 | 32 | |
HO-017 | CIVIC 16 V 88-91 | 26 | 49 | 30 | |
HO-019 | ACCORD 90-97 | 28 | 60 | 32 | |
HO-019A | ACCORD 90-97, PRELUDE ABS | 28 | 60 | 32 | |
HO-020 | CIVIC 94-96 | 26 | 55 | 32 | |
HO-022 | CIVIC 92-94 , CRV 96 | 26 | 55 | 30 | |
HO-022A | CIVIC 92-94 CRV 96 ABS | 26 | 55 | 32 | |
HO-024 | CITY 1.3 | 23 | 45 | 27 | |
HO-033A | ACCORD 96 | 28 | 60 | 32 | |
HO-046 | CIVIC 96 | 26 | 55 | 28 | |
HO-046A | CIVIC 96 ABS | 26 | 55 | 28 | |
HO-047 | CRV 96-R | 23 | 55 | 19 | |
HO-054 | CITY 1.5 | 26 | 55 | 22 | |
HO-054A | CITY 1.5 ABS (50T ) | 26 | 55 | 22 | |
HO-232A | CRV 98 ABS -F | 26 | 60 | 32 | |
HO-808 | CIVIC 2001 | 26 | 60 | 23 | |
HO-808A | CIVIC 2001 , DIMENSION abs | 26 | 60 | 23 | |
HO-811 | ACCORD 98 , CRV' 02 | 28 | 64 | 32 | |
HO-811A | ACCORD 98 ABS , CRV' 02 | 28 | 64 | 32 | |
HO-815 | ACCORD 2003 | 26 | 63 | 30 | |
HO-816 | JAZZ ,CITY 00- 05 | 26 | 52 | 28 | |
HO-824A | CRV | 26 | 60 | 30 | |
HO-844 | CIVIC 06 | 26 | 58 | 28 | |
ISUZU | IZ-032 | TROOPER 89-90 4WD,RODEO 4WD2.5 | 17 | 53 | 23 |
IZ-035 | TROOPER TFR 3.0 | 17 | 53 | 26 | |
IZ-036 | RODEO 4 WD | 17 | 53 | 2016-03-21 23:02:15
Contact Us
|